Product Details:
Payment & Shipping Terms:
|
Rated Capacity: | 5TON | Operating Weight: | 16800kg |
---|---|---|---|
Bucket Capacity: | 3m3 | Engine: | Weichai |
Engine Model: | WD10G220E21 | Engine Power: | 162kW/2200rpm |
Shift Type: | Mechanical Powershift Control | Tranmission: | Lonking |
Top Brand Wheel Loader Manufacturer
200,000 Units More Working Worldwide
Pay Loader, Chinese Pay Loader, Chinese Wheel Loader, Chinese 3T Wheel Loader, Chinese 5T Wheel Loader,
Chinese Large Wheel Loader, Chinese Small Wheel Loader, 1T-2.3T wheel loader
Cummins Engines and ZF Transmission & Axles
Pilot Control System, Automatic Leveling
Complete line of applications and accessories
Easy maintenance & Outstanding After-sales
Top brand quality, reliable and save 20% plus
CONFIGURATION |
WEICHAI Engine |
Lonking Transmission |
Mechanical powershift control |
Lonking axles |
Mechanical shift control (2 spool) |
Flexible shaft controlled caliper brake |
standard lift & bucket 3m3 |
ROPS* FOPS cabin |
Mechanical instrument panel |
Warm-air machine |
TECHNICAL PARAMETERS | ||
Basic | Bucket capcity | 3m3 |
Rated payload | 5000kg | |
Operating weight | 16800±300kg | |
Traction force | 155±3kN | |
Breakout force | 170±3kN | |
L*W*H | 8230*3000*3380mm | |
Engine | Manufacturer/Model | WEICHAI /WG10G220E21 |
Emission Standard | National II | |
Engine type | 4 stroke ,turbocharged & water-cooled, direct injection , diesel engine | |
Rated power | 162kw(220HP)/2200rpm | |
Rated torque | 860N.m/1400rmp-1600rpm | |
Bore * Stroke (mm) | 126*130mm | |
No.of cylinders /Displacement | 6/9.726L | |
Compression ratio | 17 | |
Air cleaner | Three stage air cleaner with cyclone pre-cleaner | |
Alternator | 70Amp | |
Baterry | 2-24V/120Ah | |
Starting motor | 24V/7.5kW | |
Heating capacity | 5000W | |
Cooling capacity | 4700W | |
Drive train | Transmission type | Planetary powershft tranmission |
Shift Type | Mechanical powershift control | |
Pressure of transmission | 1.2-1.5MPa | |
Torque converter | Single-stage &duo- turbine ,4 element | |
Torque ratio | 4 | |
Axles | Rigid (front)& Oscillating (Rear) | |
Rear axle Oscillation (°) | ±10° | |
Differential | Conventional | |
Main reducer | Spiral bevel gear 1-stage reduction | |
Final reducer | Planetary reduction | |
Tire | 23.5-25L-3 16PR TT | |
Travel spped -forward | 11.5/36km/h | |
Travel spped -reverse | 16km/h | |
Brake system | Service brake | Single circuit caliper ,dry brake |
Setting pressure | 0.70-0.78MPa | |
Parking brake | Flexible shaft conrolled calipe brake | |
Emergency brake | Flexible shaft conrolled calipe brake | |
Steering system | Type | Hydaulic load sensor system |
Pump | gear pump 176L/min 2200rpm | |
System pressure | 15MPa | |
Steering angle | ±35° | |
cylinder type | double acting | |
cylinder bore*stroke | 2-100*324mm | |
Hydarulic system | Type | Mechanical shift control |
Pump | gear pump 220L/min .2200rpm | |
Control valve | 2 Spool (bucket & boom ) | |
System pressure | 16MPa | |
cylinder No bore * stroke (lift cylinder ) | 2-160*799mm | |
cylinder No bore * stroke (tilt cylinder ) | 1-200*563mm | |
joystick control presure | 2.5Mpa | |
Service refill capacity | Fuel tank | 285L |
Hydraulic tank | 270/275(3rd spool) | |
Crankshaft | 20L | |
Transmission type | 46L | |
Front axle/ rear axle | 28L |
OPTIONAL |
Oil bath air filter |
23.5R25**L-3 TL |
23.5R25**L-5 TL |
3rdspool for Auxiliary function |
sliding cabin window |
electric heating rear window |
lockable oil tank cap |
rear view camera |
Rock bucket 3m3 |
enlarged bucket 3.5m3 |
coal bucket 4.2m3 |
bucket (3 pieces cutting edges ) |
log grapple |
grass grapple |
side tip bucket |
log fork |
quick hitch bucket |
4 in 1 bucket (quick hitch only ) |
Side tip bucket 2.5m3 |
snow blade (quick hitch only ) |
Cold starting (-35°C) |