Product Details:
Payment & Shipping Terms:
|
Rated Capacity: | 3.5TON | Operating Weight: | 11620kg |
---|---|---|---|
Bucket Capacity: | 1.8m3 | Engine: | Weichai |
Engine Model: | WP6G140E22 | Engine Power: | 105kW/2200rpm |
Hydraulic System Type: | Joystick Control (single Lever ) |
Top Brand Wheel Loader Manufacturer
200,000 Units More Working Worldwide
Pay Loader, Chinese Pay Loader, Chinese Wheel Loader, Chinese 3T Wheel Loader, Chinese 5T Wheel Loader,
Chinese Large Wheel Loader, Chinese Small Wheel Loader, 1T-2.3T wheel loader
Cummins Engines and ZF Transmission & Axles
Pilot Control System, Automatic Leveling
Complete line of applications and accessories
Easy maintenance & Outstanding After-sales
Top brand quality, reliable and save 20% plus
POWERFUL WEICHAI DEUTZ ENGINELONKING TRANSMISSION
LONKING AXLES
JOYSTICK CONTROL
AC+ROPS&FOPS CABIN
VARIETY WITH ATTACHMENT
CONVENIENT MAINTENANCE
RATED POWER:105kW/2200rpm
BUCKET CAPACITY:1.8m³
RATED PAYLOAD:3500kg
OPERATING WEIGHT:11620kg
TECHNICAL PARAMETERS | ||
Basic | Bucket capcity | 1.8m3 |
Rated payload | 3500kg | |
Operating weight | 11620±300kg | |
Traction force | 106±3kN | |
Breakout force | 103±3kN | |
L*W*H | 7520*2500*3180mm | |
Engine | Manufacturer/Model | WEICHAI /WP6G140E22 |
Rated power | 105kw/2200rpm | |
Rated torque | 580N.m/1400-1600rmp | |
Bore * Stroke (mm) | 105*130mm | |
No.of cylinders /Displacement | 6/6.75L | |
Air cleaner | Three stage air cleaner | |
Alternator | 70Amp | |
Baterry | 2-24V/105Ah | |
Starting motor | 24V/6kW | |
Drive train | Transmission type | Countershaft powershift |
Shift Type | Mechanical powershift control | |
Pressure of transmission | 1.1-1.5MPa | |
Torque converter | Single-stage & turbine ,3 element | |
Axles | Rigid (front)& Oscillating (Rear) | |
Rear axle Oscillation (°) | ±10° | |
Differential | Conventional | |
Main reducer | Spiral bevel gear 1-stage reduction | |
Final reducer | Planetary reduction | |
Tire | 17.5-25L-3 12PR TT | |
Travel spped -forward | 6.5/12/32km/h | |
Travel spped -reverse | 6.8/12.5/33.5km/h | |
Brake system | Service brake | Single circuit caliper ,dry brake |
Setting pressure | 0.70-0.78MPa | |
Parking brake | Flexible shaft controlled | |
Emergency brake | Caliper brake | |
Steering system | Type | Hydaulic load sensor system |
Pump | 246L/min 2200rpm | |
Steering pump | Shared with working pump | |
System pressure | 14MPa | |
Steering angle | ±35° | |
Hydarulic system | Type | Joystick control (single lever) |
Pump | 246L/min 2200rpm | |
Control valve | 2 Spool | |
System pressure | 16MPa | |
Cycle time (sec) | 10.5 | |
Service refill capacity | Fuel tank | 200L |
Hydraulic tank | 173/178(3rd spool) | |
Transmission type | 17L | |
Front axle/ rear axle | 18.5L |
Model | CDM835 (Weichai) |
Bucket Capacity(m³) | 1.8-2.5 |
Rated Payload (kg) | 3500 |
Rated Power(kw/rpm) | 105/2200 |
Operating Weight (kg) | 11620 |
Traction Force(kN) | 106 |
Breakout Force (kN) | 103 |
Dump Clearance at Max.Lift(mm) | 2806 |
STANDARD EQUIPMENT | |
WEICHAI Engine | Single-lever(Joystick) Control |
LONKING Transmission | Standard Lift&Bucket (1.8m³) |
Electronic Powershift Control | ROPS&FOPS Cabin |
LONKING Axles | Air Conditioner |
Flexible Shaft Controlled Caliper Brake(Parking Brake) | Radio&MP3 |
LCD Display | |
OPTIONAL EQUIPMENT | |
Cold Starting (-35℃) | Quick-change Bucket(1.7m³) |
Oil-bath Air Filter | Bucket 1(2.0m³) |
17.5R25 ★★ L-3 TL | Enlarged Bucket(2.3m³) |
3rd Spool for Auxiliary Function | Coal Bucket(2.5m³) |
Double-lever(Joystick) Control for Lift&Tilt&Auxiliary Function | 3 Piece Cutting Edge,Bolt-on Type Bucket |
Sliding Cabin Window | Log Fork |
Electric Heating Rear Window | Grasping Pitchfork |
Lockable Oil Tank Cap | Side Dump Bucket |
Rear View Camera | Fork(Quick-change Only) |
Pressure Testing Connector | 4in1 Bucket(Quick-change Only) |
High Lift &Additional Counterweight | Snow Blade(Quick-change Only) |
Quick-change Coupler | Mechanical Powershift Control |