Product Details:
Payment & Shipping Terms:
|
| Rated Load: | 12T | Load Center Distance: | 8000mm |
|---|---|---|---|
| Engine: | Cummins Engine | Max Height Of Hoist:: | 10000mm |
| Driven Type: | Hydraulic |
12ton stone handling equipment telescopic crane for bundle marble salb loading
Engine: China standard ,low oil consumption,high quality turbocharged engine,good power performance,,big torque reserves,has strong power,energy conservation and environmental friendly
Steering axle:Adopt transverse oil cylinder type steering bridge,full hydraulic steering,flexible and light ,reliable
Transmission: Transmission & Torque convert: Imported technology, reliable performance, convenient maintenance, smooth transmission, convenient operation Control system:Sense steering to make the work efficiency and reduce driver’s labor intensity
Pipeline: High pressure oil line, impart resistance ,wear resistance and long service life
Tyre: Sino-us joint brand, resistant to wear and sting ,high strength tires, bear heavy loaded-safe and reliable
Cab: Damping luxury cab with sunroof, wide view and comfortable seats, flexible control
Technical parameters:
| Model | Unit | WY1200 |
| Rate load moment | kg*m | 12000*0.5 |
| Rated load weight of the main hook | kg | 12000 |
| Ratedload weight of the auxiliary hook | kg | 4500 |
| Maximum height of hoist | mm | 10000 |
| Full extending boommaximum working range | mm | 8000 |
| Radius changing time arm(raising/descending) | s | <18/14 |
| Retracting time(extending/descending) | s | <14.3/18.3 |
| Travel speed with load | km/h | <5 |
| Model of chassis | Exclusive chassis | |
| Dimension LxWxH | m | 5*2.2*2.5 |
| Curb weight | kg | 13800 |
| Wheel base | mm | 3050 |
| Front/back wheel span | mm | 1490/1520 |
| Modelof tyre front/back | 9.00-20-14PR/9.00-16-16PR | |
| Front axle | Driving and wheel reduction | |
| Rear Axle | Fully hydraulic steering | |
| Maximum speed | km/h | 25 |
| Minimum turning radius | mm | <4300 |
| Minimum ground clearance | mm | 250 |
| Maximum grade ability | ° | 20 |
| Model of the engine | 4BTA3.9-C100 | |
| Maximum power | kw | 74 |
| Maximum torque | (N*m)-(r.p.m) | 410/1500 |
| Fueltype hydraulic system | L-HM46 Anti-wera hydraulic oil |
![]()