| Product Details:
 Payment & Shipping Terms:
 | 
| Weight: | 2TON | Type: | Crawler Excavator | 
|---|---|---|---|
| Rotation: | 360° Rotation | Max Digging Depth: | 2400mm | 
| Engine: | KUBOTA | Bucket: | 0.07m3 | 
2ton canopy Kubota engine tier III 0.07m3 small crawler excavator
| NO | DESCRIPTION | 
| 
 
 
 
 1 | 1-Japan KUBOTA (D1105) engine , 14.1kw/2000rpm, tier III , No turbocharged 2-CASAPPA brand pump and WALVOIL valves from Italy 3-EATON brand slewing motor 4-EATON brand driving motor 5-Open cabin(Canopy) 6-Hydraulic pilot servo operation system, two rods controlling the driving and steering 7-Steel track :230mm 8-With broken pipeline system 9- Bucket capacity: 0.07m³ 10-Boom can deflection to left or to right 11-Installed dozer blade | 
| 2 | OPTIONAL ACCESSORIES(According with your need): 1-Auger 2-Breaker 3-Log grapple | 
| MAIN SEPCIFICATIONS | |
| Bucket capacity | 0.07m³ | 
| Swing speed | 0~9 rpm | 
| Max. gradeability | 35° | 
| Max. Bucket digging force | 18KN | 
| Max. Arm digging force | 11KN | 
| Engine | KUBOTA , TIER III | 
| Power /Rotation speed | 14.1kw/2000rpm | 
| Hydraulic system pressure | 21.5Mpa | 
| Travel speed | 3~4km/h | 
| Machine weight | 2000kg | 
| MACHINE SIZE | |
| Overall dimension (L*W*H) | 3555mm*990mm/1300mm*2290mm | 
| Height of cabin | 2290mm | 
| Axle base(Track length on ground) | 1230mm | 
| Track gauge | 760mm | 
| Min.Ground clearance | 150mm | 
| Swing radius at tail | 650mm | 
| Width of track | 230mm | 
| WORKING RANGE | |
| Max. Digging height | 3700mm | 
| Max. Dumping height | 2440mm | 
| Max. Digging depth | 2400mm | 
| Max. Vertical digging depth | 2025mm | 
| Max. Digging radius | 4040mm | 
| Min .swing radius | 1610mm | 
| Max. Lifting height of blade | 240mm | 
| Max. Cutting depth of blade | 270mm | 
| Boom swing angle(Left) | 75° | 
| Boom swing angle(Right) | 45° | 
 


